As well as having biodegradable wads and cases with 0% plastic that help the enviroment sustainability of the countryside and our passion, our Game and Hunting cartidges also offer excepcional and carefully balanced performance with great accuracy, patterning, recoil and effectiveness.
THE LUX RANGE FOR HUNTING
THE LUX STEEL RANGE FOR HUNTING
BIOAMMO BLUE




Specifically designed for the hunter and game shooter who is seeking maximum quality and efficiency without compromising their commitment to the environment.
REF | SHOT TYPE | LENGTH MM. | BRASS HEIGHT MM. | LOAD G. & OZ. | SHOT SIZE | VELOCITY M/S & FPS | BOX / PACK | ||
---|---|---|---|---|---|---|---|---|---|
BL28 | Lead | 70 | 12 | 28g. | 1oz. | 4, 5, 6, 7, 8 | 400 | 1312 | 25/250 |
BL30 | Lead | 70 | 16 | 30g. | 1 1/16oz. | 4E*, 5E*, 6, 7, 8, 9, 10 | 400 | 1312 | 25/250 |
BL32 | Lead | 70 | 16 | 32g. | 1 1/8oz. | 4E*, 5E*, 6, 7, 8, 9, 10 | 400 | 1312 | 25/250 |
BL34 | Lead | 70 | 25 | 34g. | 1 3/16oz. | 4E*, 5, 5E* 6, 7, 8 | 390 | 1280 | 25/250 |
BL36 | Lead | 70 | 25 | 36g. | 1 1/4oz. | 4, 4E*, 5, 5E*, 6, 7, 8 | 385 | 1263 | 25/250 |
*E = HARDNESS PELLET

Premium high speed steel shot cartridges especially designed for shooters in wetlands or sensitive areas, without impacting on the aquifers or the environment.
REF | SHOT TYPE | LENGTH MM. | BRASS HEIGHT MM. | LOAD G. & OZ. | SHOT SIZE | VELOCITY M/S & FPS | BOX / PACK | ||
---|---|---|---|---|---|---|---|---|---|
BLS28 | Steel | 70 | 12 | 28g. | 1oz. | 3, 4, 5, 7 | 400 | 1312 | 25/250 |
BLS30 | Steel | 70 | 16 | 30g. | 1 1/16oz. | 3, 4, 5, 7 | 400 | 1312 | 25/250 |
BLS32 | Steel | 70 | 16 | 32g. | 1 1/8oz. | 3, 4, 5, 7 | 400 | 1312 | 25/250 |
BLS34 | Steel | 70 | 16 | 34g. | 1 3/16oz. | 3, 4, 5, 7 | 390 | 1280 | 25/250 |

NEW BIOAMMO BLUE with non-bouncing alloy-based (lead-free pellet). Valid for use in any type of shotgun due to its hardness very similar to lead.
0% lead + 0% plastic
Same lethality and penetration as lead.
REF | SHOT TYPE | LENGTH MM. | BRASS HEIGHT MM. | LOAD G. & OZ. | SHOT SIZE | VELOCITY M/S & FPS | BOX / PACK | ||
---|---|---|---|---|---|---|---|---|---|
BB27 | Blue | 70 | 16 | 27g. | 31/32oz. | 5 y 6 | 429 | 1407 | 25/250 |